|
Thursday, 23 February 2012 05:31:54 |
MenuHomeNews Club History Astro Table Astrapark Table Summer Mini Gallery Contacts Web Mail Arhive |
Division 19 Mens 6 a side
|
| Teams | Played | Won | Drew | Lost | F | A | +/- | Points |
| Soviet Union | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
| Aer Arann FC | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 3 |
| The One-touchables | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 3 |
| Parkhill Astros | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| Recession Specials | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
| United Artists | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| The Paradinas Experience | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
| The Journeymen | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 |
Table last revised on 18/05/2010
| Teams | Played | Won | Drew | Lost | F | A | +/- | Points |
| Soviet Union | 14 | 13 | 1 | 0 | 106 | 44 | 62 | 41 |
| Sporting Metro | 14 | 11 | 1 | 2 | 127 | 49 | 78 | 34 |
| The Grafters | 14 | 8 | 1 | 5 | 80 | 69 | 11 | 25 |
| The Lard Arsed Gnomes | 14 | 6 | 3 | 5 | 87 | 61 | 26 | 21 |
| Second Season Syndrome | 14 | 3 | 4 | 7 | 75 | 81 | 13 | 13 |
| Super 6 | 14 | 3 | 2 | 9 | 46 | 81 | -35 | 11 |
| LOL Team | 14 | 3 | 1 | 10 | 62 | 100 | -38 | 10 |
| UniCredit Bank Ireland | 14 | 2 | 1 | 11 | 37 | 127 | -90 | 7 |
Table last revised on 05/05/2010

| MVS ® 2010 |